Pro Exposure Network
Main | Locator | Login | Membership | Transactions


Continental Basketball Association
"WHO'S HOT LEADERS"
POINTS/GAME AVERAGE LEADERS
PLAYER              TEAM               G    FG   FGA    FT   FTA    AVG
T.J. THOMPSON       ALBANY             2    16    43    17    18   27.5
MATT FREIJE         IDAHO              3    31    58    10    15   25.7
MARK SANFORD        SIOUX FALLS        2    19    37     8    13   24.0
JERMAINE WALKER     SIOUX FALLS        2    14    32    15    16   23.5
ANTHONY GOLDWIRE    YAKAMA             3    22    49    18    19   23.3
ALFRED NEALE        DAKOTA             3    20    41    18    22   23.3
GENO CARLISLE       SIOUX FALLS        1     8    15     5     6   23.0
CORDELL HENRY       ROCKFORD           3    25    47    17    19   22.7
RONNIE FIELDS       ROCKFORD           3    25    67    12    15   21.7
JAMARIO MOON        ALBANY             2    14    24     8    11   20.0
ELVIN MIMS          YAKAMA             3    29    51     2     2   20.0
DAMOND WILLIAMS     DAKOTA             3    26    46     8    14   20.0
BRIAN CHASE         GARY               2    10    28    15    17   20.0


FIELD GOAL PERCENTAGE LEADERS (Minimum of 10 FG Made)
PLAYER              TEAM              FG   FGA    PCT
ANTHONY MILLER      YAKAMA            20    27   .741
ERIC WILLIAMS       IDAHO             10    15   .667
COREY WILLIAMS      SIOUX FALLS       10    15   .667
ERIC CHENOWITH      IDAHO             13    20   .650
CARL MITCHELL       GARY              14    22   .636
EDMUND SAUNDERS     ALBANY            13    22   .591
CHESTER MASON       ALBANY            10    17   .588
ROCKY WALLS         DAKOTA            17    29   .586
JAMARIO MOON        ALBANY            14    24   .583
LAWRENCE NELSON     ROCKFORD          12    21   .571


FREE THROW PERCENTAGE LEADERS (Minimum of 10 FT Made)
PLAYER              TEAM              FT   FTA    PCT
ANTHONY GOLDWIRE    YAKAMA            18    19   .947
T.J. THOMPSON       ALBANY            17    18   .944
JERMAINE WALKER     SIOUX FALLS       15    16   .938
CORDELL HENRY       ROCKFORD          17    19   .895
BRIAN CHASE         GARY              15    17   .882
JASON BOUCHER       MICHIGAN          13    15   .867
CHRIS SOCKWELL      ALBANY            11    13   .846
ANTWAIN BARBOUR     YAKAMA            10    12   .833
RANDY LIVINGSTON    IDAHO             23    28   .821
ALFRED NEALE        DAKOTA            18    22   .818


REBOUNDS/GAME AVERAGE LEADERS
PLAYER              TEAM               G   REB    AVG
JAMES THOMAS        ALBANY             2    30   15.0
ROCKY WALLS         DAKOTA             3    42   14.0
ROSELL ELLIS        YAKAMA             3    39   13.0
ANTHONY MILLER      YAKAMA             3    35   11.7
CARL MITCHELL       GARY               2    22   11.0
ERIC CHENOWITH      IDAHO              3    29    9.7
ELVIN MIMS          YAKAMA             3    28    9.3
COREY WILLIAMS      SIOUX FALLS        2    18    9.0
CHRIS OWENS         SIOUX FALLS        1     9    9.0
JAMARIO MOON        ALBANY             2    17    8.5



ASSISTS/GAME AVERAGE LEADERS
PLAYER              TEAM               G   AST    AVG
RANDY LIVINGSTON    IDAHO              3    48   16.0
ERIC CHATFIELD      GARY               1     9    9.0
COREY WILLIAMS      SIOUX FALLS        2    17    8.5
JASON BOUCHER       MICHIGAN           4    30    7.5
BRIAN CHASE         GARY               2    15    7.5
ANTHONY GOLDWIRE    YAKAMA             3    22    7.3
RASHAD PHILLIPS     DAKOTA             3    19    6.3
ANTWAIN BARBOUR     YAKAMA             3    18    6.0
EDDY BARLOW         IDAHO              2    11    5.5
ROSELL ELLIS        YAKAMA             3    15    5.0


BLOCKED SHOTS/GAME AVERAGE LEADERS
PLAYER              TEAM               G    BS    AVG
JAMARIO MOON        ALBANY             2    12    6.0
LONNIE JONES        MICHIGAN           4    15    3.8
LAWRENCE NELSON     ROCKFORD           3     8    2.7
EDMUND SAUNDERS     ALBANY             2     4    2.0
CHRIS OWENS         SIOUX FALLS        1     2    2.0
KENYON GAMBLE       ROCKFORD           3     5    1.7
ROSELL ELLIS        YAKAMA             3     4    1.3
ROCKY WALLS         DAKOTA             3     4    1.3
STEVE CASTLEBERRY   SIOUX FALLS        2     2    1.0
SHAWN DANIELS       SIOUX FALLS        2     2    1.0
RICARDO SANCHEZ     IDAHO              3     3    1.0
PATRICK SIMPSON     DAKOTA             3     3    1.0
MICHAEL JOINER      ALBANY             2     2    1.0
MARK SANFORD        SIOUX FALLS        2     2    1.0
JOE DABBERT         SIOUX FALLS        2     2    1.0
ERIC CHENOWITH      IDAHO              3     3    1.0
ERIC CHATFIELD      GARY               1     1    1.0
CHRIS ALEXANDER     GARY               2     2    1.0
CARL MITCHELL       GARY               2     2    1.0
ANTHONY MILLER      YAKAMA             3     3    1.0


STEALS/GAME AVERAGE LEADERS
PLAYER              TEAM               G    ST    AVG
RONNIE FIELDS       ROCKFORD           3    13    4.3
RANDY LIVINGSTON    IDAHO              3    11    3.7
ANTWAIN BARBOUR     YAKAMA             3    10    3.3
JAMARIO MOON        ALBANY             2     6    3.0
JASON BOUCHER       MICHIGAN           4    11    2.8
CARL MITCHELL       GARY               2     5    2.5
A.J. DIGGS          SIOUX FALLS        2     5    2.5
ROSELL ELLIS        YAKAMA             3     7    2.3
ANTHONY GOLDWIRE    YAKAMA             3     7    2.3
T.J. THOMPSON       ALBANY             2     4    2.0
JERMAINE BLACKBURN  IDAHO              3     6    2.0
JAMES MAYE          DAKOTA             2     4    2.0
COREY WILLIAMS      SIOUX FALLS        2     4    2.0
ANTHONY MILLER      YAKAMA             3     6    2.0


3PT FIELD GOAL PERCENTAGE LEADERS (Minimum of 3 FG Made)
PLAYER              TEAM              FG   FGA    PCT
RALPH HOLMES        YAKAMA             4     6   .667
MARLOWE CURRIE      GARY               3     5   .600
RASHAD PHILLIPS     DAKOTA            13    22   .591
JAMARIO MOON        ALBANY             4     7   .571
ALFRED NEALE        DAKOTA            12    21   .571
DUBREY BLACK        MICHIGAN          11    21   .524
SCOOTER SHERRILL    DAKOTA             3     6   .500
ANTHONY GOLDWIRE    YAKAMA             8    18   .444
JASON BOUCHER       MICHIGAN           9    22   .409
ROBERT GRIFFIN      GARY               6    15   .400
MATT FREIJE         IDAHO              5    13   .385
JERMAINE WALKER     SIOUX FALLS        4    11   .364
ANTWAIN BARBOUR     YAKAMA             5    14   .357
RANDY LIVINGSTON    IDAHO              4    12   .333
ERIC WASHINGTON     IDAHO              5    15   .333
T.J. THOMPSON       ALBANY             6    19   .316
RICARDO SANCHEZ     IDAHO              4    13   .308
MARCUS WALLACE      MICHIGAN           3    10   .300
BRIAN CHASE         GARY               5    18   .278
RONNIE FIELDS       ROCKFORD           3    15   .200






                                                       

Send This To A Friend