ATLANTA SUMMER SHOOTOUT
2000 Accums

Click on the team for the latest roster
MIAMI / ATLANTA / MILWAUKEE INDIANA /

Each players games are listed above his totals - some players didn't play all three games

MIAMI
Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Tim James         *   33   6  14   0   0   3   4   0   3   3   2   2   0   5   2   15
Tim James         *   38   9  19   0   0   3   3   4   4   8   0   7   0   1   3   21
Tim James         *   34   6  15   0   0   2   2   1   2   3   1   4   0   1   3   14
TOTALS               106   21 48   0   0   8   9   5   9  14   3  13   0   7   8   50

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Harold Jamison    *   33   3   5   0   0   1   4   3   4   7   0   4   0   3   0    7
Harold Jamison    *   33   5   6   0   0   8  10   3   4   7   1   6   0   3   0   18
Harold James      *   21   1   3   0   0   3   4   1   2   3   0   7   0   3   0    5
TOTALS                87   9  14   0   0  12  18   7  10  17   1  17   0   9   0   30

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Ernest Brown      *   29   4   8   0   0   3   4   1   5   6   0   5   0   0   2   11
Ernest Brown      *   27   7  11   0   0   1   2   2   4   6   1   3   0   1   1   15
Ernest Brown      *   31   4   6   0   0   4   7   3   5   8   1   3   1   0   2   12
TOTALS                87  15  25   0   0   8  13   6  14  20   2  11   1   1   5   38

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Eddie House       *   29   7  15   0   2   1   3   0   5   5   3   4   2   2   0   15
Eddie House       *   37   4  11   0   0   1   1   0   7   7   5   6   4   3   0    9
Eddie House       *   30   5  13   0   3   0   0   3   1   4   3   4   1   1   0   10
TOTALS                98  16  39   0   5   2   4   3  13  16  11  14   7   6   0   34

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Rodney Buford     *   35   6  16   1   2   1   2   1   2   3   2   5   0   1   0   14
Rodney Buford     *   43   5  12   0   0   6   8   0   4   4   1   5   0   3   0   16
Rodney Buford     *   32   3  17   0   2   0   0   1   4   5   1   3   1   1   0    6
TOTALS               110  14  45   1   4   7  10   2  10  12   4  13   1   5   0   36

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
David Vanterpool      19   1   3   0   0   1   5   0   2   2   5   3   3   3   0    3
David Vanterpool      16   0   4   0   1   4   6   1   3   4   2   3   1   1   0    4
David Vanterpool      18   0   4   0   1   0   0   0   6   6   3   2   0   1   0    0
TOTALS                53   1  11   0   2   5  11   1  11  12  10   8   4   5   0    7

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Art Long              11   0   3   0   0   1   2   1   1   2   1   1   0   4   1    1
Art Long              10   4   5   0   0   0   1   1   0   1   1   1   0   0   0    8
Art Long              12   2   6   0   0   0   0   0   4   4   0   4   0   3   1    4
TOTALS                33   6  14   0   0   1   3   2   5   7   2   6   0   7   2   13

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Galen Young           17   0   2   0   0   5   6   1   0   1   0   2   3   3   0    5
Galen Young           31   3   6   0   0   4   6   4   3   7   4   5   0   3   0   10
Galen Young           34   7  15   1   1   2   2   1   5   6   2   3   2   4   0   17
TOTALS                82  10  23   1   1  11  14   6   8  14   6  10   5  10   0   32

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Mark Blount           19   4   6   0   0   2   3   2   0   2   0   4   1   0   0   10
Mark Blount           14   2   8   0   0   0   2   3   2   5   0   2   0   2   0    4
Mark Blount           17   3   6   0   0   3   4   4   1   5   0   3   0   1   0    9
TOTALS                50   9  20   0   0   5   9   9   3  12   0   9   1   3   0   23

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Jacob Jaacks           4   0   0   0   0   0   0   0   0   0   0   1   0   0   0    0
Jacob Jaacks           2   0   0   0   0   0   0   0   0   0   0   0   0   0   0    0
Jacob Jaacks          11   3   3   0   0   1   1   0   1   1   0   5   0   0   0    7
TOTALS                17   3   3   0   0   1   1   0   1   1   0   6   0   0   0    7

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Kevin Freeman         11   1   6   0   0   0   0   3   0   3   0   1   0   0   0    2
Kevin Freeman          5   0   0   0   0   0   0   0   0   0   0   0   0   1   0    0
TOTALS                16   1   6   0   0   0   0   3   0   3   0   1   0   1   0    2

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Roberto Bergersen      9   0   4   0   1   0   0   1   0   1   0   0   0   0   0    0

TOP OF PAGE

ATLANTA
Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Hanno Mottola     *   26   6   9   0   1   4   4   1   9  10   2   5   0   2   0   16
Hanno Mottola     *   26   6   8   0   0   6   7   1   7   8   0   5   1   2   0   18
Hanno Mottola     *   27   8  14   0   1   1   3   1   6   7   2   6   0   2   0   17
TOTALS                79  20  31   0   2  11  14   3  22  25   4  16   1   6   0   51

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Cal Bowdler       *   22   1   5   0   0   2   2   2   2   4   1   3   1   3   1    4
Cal Bowdler       *   25   6  15   0   0   2   3   5   8  13   0   3   0   0   2   14
Cal Bowdler       *   26   2   5   0   0   3   6   3   6   9   1   6   0   4   2    7
TOTALS                73   9  25   0   0   7  11  10  16  26   2  12   1   7   5   25

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Jason Terry       *   23   4   7   1   1   2   2   1   1   2   5   3   3   0   0   11
Jason Terry       *   25   4  10   1   2   2   2   0   6   6   5   3   1   2   1   11
Jason Terry       *   26   7  18   0   3   0   1   0   4   4   5   1   0   0   0   14
TOTALS                74  15  35   2   6   4   5   1  11  12  15   7   4   2   1   36

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Dion Glover       *   27   7  13   2   4   6  11   2   3   5   2   4   2   3   3   22
Dion Glover       *   28   8  12   0   0   3   3   0   1   1   2   6   3   4   1   19
Dion Glover       *   28   4  11   0   2   1   3   0   5   5   2   4   0   2   0    9
TOTALS                83  19  36   2   6  10  17   2   9  11   6  14   5   9   4   50

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Demarr Johnson        17   4  11   0   1   2   4   0   0   0   0   4   0   1   0   10
Demarr Johnson        22   6   9   1   2   1   1   2   1   3   2   4   2   1   1   14
DerMarr Johnson       21   4  12   2   4   3   5   3   1   4   2   3   2   3   1   13
TOTALS                60  14  32   3   7   6  10   5   2   7   4  11   4   5   2   37

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Scoonie Penn          18   3   6   0   0   0   0   0   4   4   3   5   3   1   0    6
Scoonie Penn          15   1   5   0   0   0   0   0   1   1   4   4   1   2   0    2
Scoonie Penn          17   2   6   0   1   0   0   0   0   0   4   4   1   1   0    4
TOTALS                50   6  17   0   1   0   0   0   5   5  11  13   5   4   0   12

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Mark Pope             20   3   5   0   1   2   2   3   2   5   0   6   0   0   2    8
Mark Pope             24   3   3   0   0   6   9   2   6   8   1   4   0   4   0   12
Mark Pope             27   2   3   0   0   0   0   2   1   3   1   1   0   0   0    4
TOTALS                71   8  11   0   1   8  11   7   9  16   2  11   0   4   2   24

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Larry Lewis           22   3   6   0   0   2   2   2   2   4   1   4   3   2   4    8
Larry Lewis       *   26   4   7   0   0   4   4   3   2   5   2   3   0   0   0   12
Larry Lewis       *   28   6  13   0   0   0   0   7   6  13   2   0   1   1   0   12
TOTALS                76  13  26   0   0   6   6  12  10  20   5   7   4   3   4   32

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Rubin Garces          12   1   1   0   0   0   0   0   3   3   0   6   1   1   1    2
Ruben Garces          17   3   4   0   0   1   2   2   1   3   0   3   0   0   3    7
Ruben Garces          12   2   7   0   0   1   2   1   4   5   0   5   1   1   1    5
TOTALS                41   6  12   0   0   2   4   3   8  11   0  14   2   2   5   14

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Kiwane Garris          3   0   0   0   0   0   0   0   0   0   0   1   0   2   0    0
Kiwane Garris          4   2   4   1   1   0   0   0   0   0   0   0   0   1   0    5
Kiwane Garris         10   1   2   0   1   3   3   0   3   3   2   0   0   0   0    5
TOTALS                17   3   6   1   2   3   3   0   3   3   2   1   0   3   0   10

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Drew Barry             9   0   0   0   0   0   0   0   1   1   4   1   0   0   0    0
Drew Barry            20   1   5   0   1   0   0   0   2   2   3   2   0   1   1    2
Drew Barry             9   1   4   0   2   0   0   0   0   0   0   2   0   0   0    2
TOTALS                38   2   9   0   3   0   0   0   3   3   7   5   0   1   1    4

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Greg Stolt             9   3   3   0   0   0   0   0   4   4   0   1   0   0   0    6
Greg Stolt             4   2   2   0   0   0   0   0   1   1   0   0   0   0   0    4
Greg Stolt             4   0   0   0   0   0   0   0   0   0   1   0   0   1   0    0
TOTALS                17   5   5   0   0   0   0   0   5   5   1   1   0   1   0   10

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Terrance Rencher       5   1   1   0   0   0   0   0   0   0   2   0   0   0   0    2
Terrance Rencher       4   0   1   0   0   0   0   0   0   0   0   0   2   0   0    0
Terrence Rencher       5   1   3   0   0   1   2   0   0   0   0   3   0   0   0    3
TOTALS                14   2   5   0   0   1   2   0   0   0   2   3   2   0   0    5

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Roshown McLeod    *   27   7  12   0   0   2   2   0   2   2   1   3   0   2   0   16


TOP OF PAGE

MILWAUKEE
Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Michael Batiste   *   30   4  13   0   0   5   6   3   2   5   2   2   2   0   2   13
Michael Batiste   *   36   8  17   0   0   2   2   1   5   6   1   3   0   0   0   18
Michael Batiste       25   4   7   0   0   2   4   0   4   4   0   4   0   1   0   10
TOTALS                71  20  37   0   0   9  12   4  11  15   3   9   2   1   2   41

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Michael Redd      *   31   5  15   0   1   2   2   1   4   5   1   5   0   1   0   12
Michael Redd      *   36  10  17   1   2   5   5   3   1   4   0   6   0   2   0   26
Michael Redd      *   34  10  22   0   0   0   0   0   3   3   2   6   1   1   0   20
TOTALS               101  25  54   1   3   7   7   4   8  12   3  17   1   4   0   58

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Joel Przybilla    *   38   5  10   0   0   2   2   6  10  16   2   4   0   5   3   12
Joe Przybilla     *   27   2   5   0   0   2   2   3   3   6   0   7   0   2   0    6
Joel Przybilla    *   26   2   3   0   0   2   4   2   8  10   1   5   0   1   4    6
TOTALS                91   9  18   0   0   6   8  11  21  32   3  16   0   8   7   24

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Joe Stephens      *   31   9  20   3   7   0   0   1   6   7   1   6   1   0   0   21
Joe Stephens      *    8   8  19   3   7   5   6   1   3   4   1   2   1   2   0   24
Joe Stephens      *   37   5  13   3   5   6   7   1   3   4   3   2   2   1   0   19
TOTALS                76  22  52   9  17  11  13   3  12  15   5  10   4   3   0   54

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Rafer Alston      *   40  10  17   0   0   2   5   1   3   4   8   3   3   0   1   22
Rafer Alston      *   48   3  10   0   3   4   7   0   8   8  16   4   4   4   1   10
Rafer Alston      *   40   9  19   1   1   2   2   1   5   6   5   3   4   3   0   21
TOTALS               128  22  46   1   4   8  14   2  16  18  29  10  11   7   2   53

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Maceo Baston          16   2   4   0   0   1   4   3   2   5   1   6   1   4   2    5
Maceo Baston          24   5   8   0   0   3   4   3   1   4   0   1   2   0   1   14
Maceo Baston          27   3   5   0   0   4   6   0   3   3   2   3   1   1   1   10
TOTALS                67  10  17   0   0   8  14   6   6  12   3  10   4   5   4   29

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Jason Hart            16   3   7   0   0   0   0   1   3   4   2   4   3   3   0    6
Jason Hart             7   1   2   0   0   2   2   1   1   2   0   2   0   0   0    4
Jason Hart            18   2   6   0   0   5   7   1   3   4   3   3   2   0   0    9
TOTALS                41   6  14   0   0   7   9   3   7  10   5   9   5   3   0   19

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Reggie Bassette        9   1   3   0   0   0   0   1   0   1   0   3   0   2   1    2
Reggie Bassette        4   2   2   0   0   1   2   0   1   1   0   2   0   0   0    5
Reggie Bassette   *   17   3   6   0   0   2   2   2   3   5   0   4   0   2   1    8
TOTALS                30   6  11   0   0   3   4   3   4   7   0   9   0   4   2   15

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Jarod Stevenson        8   1   3   0   2   1   2   0   1   1   1   1   1   0   0    3
Jarod Stevenson       22   0   5   0   2   3   3   2   3   5   2   5   0   1   0    3
Jarod Stevenson       16   3   5   1   1   0   0   0   4   4   0   0   0   2   0    7
TOTALS                46   4  13   1   5   4   5   2   8  10   3   6   1   3   0   13

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
James Cotton          14   0   2   0   1   0   2   0   0   0   0   4   0   2   0    0
James Cotton          18   1   8   0   2   2   2   0   1   1   0   2   0   0   0    4
TOTALS                32   1  10   0   3   2   4   0   1   1   0   6   0   2   0    4

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Antonio Smith          7   0   0   0   0   2   2   1   0   1   0   0   0   0   0    2
Antonio Smith          5   0   0   0   0   0   0   0   1   1   0   1   0   1   0    0
TOTALS                12   0   0   0   0   2   2   1   1   2   0   1   0   1   0    2

TOP OF PAGE

INDIANA
Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Jonathan Bender   *   44   8  19   3   6   7  10   0   2   2   1   2   0   5   2   25
Jonathan Bender   *   36   3  12   0   3   4   4   2   2   4   2   3   0   4   3   10
Jonathan Bender   *   41   7  20   1   3   9  10   2   5   7   5   3   1   2   0   24
TOTALS               121  18  51   4  12  20  24   4   9  13   8   8   1  11   5   59

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Jeff Foster       *   33   5   9   0   0   0   0   2  15  17   3   1   1   1   0   10
Jeff Foster       *   30   1   3   0   0   5   5   5   6  11   1   7   2   1   1    7
Jeff Foster       *   27   4   5   0   0   0   0   1   4   5   1   5   2   4   0    8
TOTALS                90  10  17   0   0   5   5   8  25  33   5  13   5   6   1   25

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Primoz Brezec     *   35   5   7   0   0   0   0   1   2   3   0   7   1   3   3   10
Primoz Brezec     *   26   4   8   0   0   0   0   2   5   7   0   5   1   1   0    8
Primoz Brezec     *   34   5  12   0   0   1   1   4   4   8   1   3   0   2   1   11
TOTALS                95  14  27   0   0   1   1   7  11  18   1  15   2   6   4   29

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Shannon Smith     *   31   6   9   2   2   2   2   1   0   1   3   2   1   1   1   16
Shannon Smith     *   24   3  10   0   0   6   7   0   2   2   1   4   2   1   0   12
Shannon Smith     *   21   0   2   0   0   0   0   0   1   1   0   5   1   2   0    0
TOTALS                76   9  21   2   2   8   9   1   3   4   4  11   4   4   1   28

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Wayne Turner          18   3   8   0   0   0   2   1   3   4   2   4   1   3   0    6
Wayne Turner      *   24   6  18   0   0   3   5   2   3   5   2   1   1   5   1   15
Wayne Turner      *   27   6   8   9   9   2   2   9   4   4   2   4   9   2   1   14
TOTALS                69  15  34   9   9   5   9  12  10  13   6  11  11  10   2   35

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Trevor Winter          7   0   1   0   0   0   0   0   3   3   1   3   0   1   1    0
Trevor Winter         13   1   3   0   0   0   0   0   6   6   0   0   0   0   1    2
TOTALS                20   1   4   0   0   0   0   0   9   9   1   3   0   1   2    2

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Dontae’ Jones         18   4  11   0   1   1   2   0   2   2   2   4   0   0   1    9
Dontae’ Jones         26   9  18   0   2   3   4   1   0   1   0   4   0   0   2   21
Dontae’ Jones         30   7  13   4   4   3   3   1   2   3   1   3   0   4   2   21
TOTALS                74  20  42   4   7   7   9   2   4   6   3  11   0   4   5   51

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Frantz Piere-Louis    13   1   3   0   0   0   2   1   1   2   0   4   0   3   0    2
Frantz Pierre-Louis   22   4   7   0   0   0   0   2   2   4   0   5   1   1   1    8
Frantz Pierre-Louis   14   2   7   0   0   0   0   2   1   3   0   1   1   2   1    6
TOTALS                49   7  17   0   0   0   2   5   4   9   0  10   2   6   2   16

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Danny Johnson          9   3   5   0   0   1   1   0   1   1   2   0   1   0   0    7
Danny Johnson         18   3   8   1   1   1   2   1   0   1   3   2   2   1   1    8
Danny Johnson         24   1   6   0   0   0   0   0   2   2   3   1   1   2   0    2
TOTALS                51   7  19   1   1   2   3   1   3   4   8   3   4   3   1   17

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Brian Montonati        2   0   0   0   0   0   0   0   1   1   0   2   0   0   0    0
Brian Montonati        4   1   2   0   0   0   0   1   0   1   0   0   0   0   0    2
Brian Montonati        4   1   1   0   0   0   0   0   1   1   0   2   1   0   0    2
TOTALS                10   2   3   0   0   0   0   1   2   3   0   4   1   0   0    4

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
David Booth           17   1   5   0   0   0   0   2   1   3   1   3   0   1   0    2
David Booth            5   0   1   0   0   0   0   0   2   2   0   1   0   2   0    0
TOTALS                21   1   6   0   0   0   0   2   3   5   1   4   0   3   0    2

Player            S   M   FG FGA  3P 3PA  FT FTA  OR  DR  TR   A   F   S  TO   B  PTS
Reggie Geary          10   1   3   0   0   0   0   0   0   0   0   1   0   2   0    2
Jaquay Walls      *   30   2   8   0   0   2   4   2   1   3   5   1   2   2   1    6
Stefan Ciosici         3   0   1   0   0   0   0   2   0   2   0   1   0   1   0    0
TOTALS                43   3  12   0   0   2   4   4   1   5   5   3   2   5   1    8


TOP OF PAGE