Cleveland Cavaliers (1-0)
NO PLAYER S MIN FG FGA 3P 3PA FT FTA OR DR TR A PF ST TO BS PTS
33 Luke Jackson * 34 9 17 1 2 0 0 0 4 4 6 4 4 2 0 19
44 Ruben Boumtje * 19 2 4 0 0 0 2 4 5 9 0 2 0 0 1 4
52 DeSagana Diop * 31 0 9 0 0 2 6 1 8 9 1 1 3 1 3 2
2 Dajuan Wagner * 29 8 14 4 6 3 4 3 4 7 5 3 1 3 0 23
5 Kendrick Brown * 28 6 12 1 3 2 2 0 4 4 0 3 1 2 0 15
6 Jason Miskiri 11 2 4 0 1 0 0 0 0 0 2 6 2 0 0 4
10 Dan Langhi 14 2 3 0 1 3 3 2 1 3 0 1 0 1 1 7
50 Andre Brown 17 3 9 0 0 5 9 2 0 2 0 2 0 0 0 11
53 Lonnie Jones 9 1 3 0 0 0 0 1 0 1 1 2 0 0 0 2
21 Ryan Randle 4 0 2 0 0 2 2 0 0 0 0 0 0 1 0 2
13 Guilherme Giovannoni 4 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
TOTALS 200 33 77 6 13 17 28 13 27 40 15 24 11 10 5 89
42.9% 46.2% 60.7% TM REB: 15 TOT TO 10 (9 PTS)
Orlando Magic (0-1)
NO PLAYER S MIN FG FGA 3P 3PA FT FTA OR DR TR A PF ST TO BS PTS
31 Britton Johnson * 23 2 4 0 0 7 8 0 4 4 1 3 0 1 0 11
12 Dwight Howard * 37 1 13 0 0 5 6 4 7 11 0 5 1 2 4 7
6 Mario Kasun * 21 4 8 0 0 0 0 3 3 6 2 5 0 4 0 8
14 Jameer Nelson * 29 4 10 0 2 5 6 1 3 4 5 2 2 2 0 13
10 Keith Bogans * 29 9 17 3 7 3 4 1 4 5 2 3 1 3 1 24
20 Jack Hartman 14 0 2 0 0 0 0 0 1 1 0 1 1 0 1 0
30 Pete Mickeal 17 0 3 0 0 1 2 0 2 2 0 1 0 0 0 1
23 Jimmy “Snap” Hunter 8 1 3 0 0 2 2 1 3 4 2 0 1 0 0 4
7 David Bailey 11 1 2 0 0 2 4 0 1 1 1 1 0 1 0 4
26 Brooks Sales 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
42 Amit Tamir 6 0 1 0 0 1 2 2 1 3 0 1 0 1 0 1
24 Rod Grizzard 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
TOTALS 200 22 64 3 10 26 34 12 29 41 13 22 6 15 6 73
34.4% 30.0% 76.5% TM REB: 9 TOT TO 16 (20 PTS)
Score By Periods 1 2 3 4 Final
Cavaliers 15 18 28 28 89
Magic 17 22 15 19 73
Points in the Paint: Cavaliers 38 – Magic 26
Second Chance Points: Cavaliers 13 – Magic 7
Fast Break Points: Cavaliers 13 – Magic 7