Washington (3-0)
NO PLAYER S MIN FG FGA 3P 3PA FT FTA OR DR TR A PF ST TO BS PTS
24 Jarvis Hayes * 29 7 16 0 4 8 9 0 7 7 2 1 1 2 1 22
1 Jared Jeffries * 25 4 6 1 1 1 2 5 4 9 4 6 1 0 3 10
54 Jelani McCoy * 13 1 3 0 0 0 0 0 5 5 1 2 2 1 0 2
16 Maurice Evans * 27 1 8 0 0 4 4 1 0 1 1 3 0 2 0 6
2 Steve Blake * 30 9 14 2 4 7 8 0 3 3 5 0 3 5 2 27
8 Michael Ruffin 22 1 6 0 0 0 0 3 7 10 0 5 0 1 1 2
12 Talik Brown 11 1 2 0 0 0 2 1 1 2 0 1 0 0 0 2
30 Ime Udoka 11 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0
40 Billy Thomas 15 1 5 1 2 0 0 0 2 2 1 1 0 0 0 3
53 Art Long 8 1 5 0 0 3 4 2 0 2 0 0 0 1 1 5
52 Jameel Watkins 3 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0
45 Rich Melzer 6 1 3 0 0 0 0 0 2 2 1 1 0 0 0 2
14 Gerald Fitch DNP – Coach’s Decision
7 Laron Profit DNP – Coach’s Decision
TOTALS 200 27 68 4 11 23 31 12 32 44 16 21 7 12 8 81
39.7% 36.4% 74.2% TM REB: 11 TOT TO 12 ( 9 PTS)
Cleveland Cavaliers (2-1)
NO PLAYER S MIN FG FGA 3P 3PA FT FTA OR DR TR A PF ST TO BS PTS
33 Luke Jackson * 27 1 8 0 2 0 0 1 0 1 4 2 2 4 0 2
10 Dan Langhi * 25 3 10 0 1 9 10 5 4 9 0 1 0 0 0 15
52 DeSagana Diop * 28 3 6 0 0 0 2 1 5 6 0 4 1 0 2 6
2 Dajuan Wagner * 28 7 17 2 6 6 7 0 3 3 1 4 0 1 0 22
5 Kendrick Brown * 22 1 4 0 1 0 0 0 1 1 0 2 0 2 0 2
50 Andre Brown 12 4 7 0 0 0 0 1 2 3 1 1 1 0 1 8
31 Nick Jacobson 14 1 1 0 0 0 0 0 0 0 0 2 0 1 0 2
6 Jason Miskiri 13 3 5 1 1 0 0 0 1 1 2 1 2 1 0 7
44 Ruben Boumtje 4 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
13 Guilherme Giovannoni 18 3 7 1 2 0 0 1 5 6 1 2 1 0 0 7
21 Ryan Randle 7 0 1 0 0 1 2 0 1 1 0 2 0 0 0 1
8 Dean Oliver 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
32 Josh Asselin DNP – Coach’s Decision
20 Chuck Edison DNP – Coach’s Decision
17 Frank Iguodala DNP – Coach’s Decision
53 Lonnie Jones DNP – Coach’s Decision
TOTALS 200 26 66 4 13 16 21 9 22 31 9 23 7 11 3 72
39.4% 30.8% 76.2% TM REB: 8 TOT TO 13 (16 PTS)
Score By Periods 1 2 3 4 Final
Wizards 25 16 14 26 81
Cavaliers 16 7 17 32 72
Points in the Paint: Wizards 28 – Cavaliers 30
Second Chance Points: Wizards 14 – Cavaliers 7
Fast Break Points: Wizards 22 – Cavaliers 10