Summer Stats - 2004:
------------------------------------------------------------------------------------------------------------------------------------------
Follow the link above to get your copy of the accumulative stats for all players in all of the leagues
from Pro Exposure by email.
Leagues included: Orlando, Minnesota, Las Vegas, Southern California, Utah
$30.00
------------------------------------------------------------------------------------------------------------------------------------------

Orlando's Pepsi Summer Pro League

New Jersey 67 – Orlando 94

Orlando Magic (1-2)
NO PLAYER              S  MIN  FG  FGA 3P 3PA  FT FTA  OR  DR  TR  A  PF  ST  TO  BS  PTS
31 Britton Johnson     *  24   8   11  2   2   2   2   2   2   4   0   1   6   3   1   20
12 Dwight Howard       *  27   7   12  0   0   2   2   4   8   12  1   3   1   3   1   16
 6 Mario Kasun         *  29   6   9   0   0   1   1   1   3   4   1   4   0   3   2   13
23 Jimmy “Snap” Hunter *  29   9   15  1   2   0   2   0   0   0   1   4   3   0   1   19
 7 David Bailey        *  28   2   5   0   0   2   4   0   3   3   11  0   2   6   0   6
30 Pete Mickeal           20   2   6   0   0   4   4   3   3   6   2   0   2   1   0   8
11 Wesley Fluellen         7   1   4   0   2   1   2   0   1   1   1   0   0   0   0   3
20 Jack Hartman           14   1   1   0   0   0   0   0   4   4   2   1   1   2   1   2
24 Rod Grizzard           12   0   3   0   1   0   0   0   1   1   1   1   2   2   1   0
26 Brooks Sales            3   1   1   0   0   0   0   0   0   0   0   0   0   0   1   2
 4 Jamar Smith             4   1   1   0   0   0   0   0   1   1   0   1   0   0   0   2 
42 Amit Tamir              3   1   1   1   1   0   0   0   0   0   0   0   0   0   1   3
10 Keith Bogans           DNP – Right Ankle Sprain
14 Jameer Nelson          DNP – Left Knee Strain
   TOTALS                200  39  69   4   8  12  17  10  26  36  20  15  17  20   9   94
                              56.5%    50.0%   70.6%  TM REB:  7       TOT TO 20 (20 PTS)


New Jersey Nets (1-2)
NO PLAYER           S  MIN  FG  FGA 3P 3PA  FT FTA  OR  DR  TR   A  PF  ST  TO  BS  PTS
21 Brian Scalabrine *  27   3   9   1   2   1   2   0   2   2   3   3   1   5   0   8
 8 John Wallace     *  23   6   13  0   0   3   3   1   2   3   2   3   3   2   0   15
50 Harold Jamison   *  10   1   1   0   0   0   0   0   0   0   0   4   1   2   0   2
10 Zoran Planinic   *  30   3   7   0   1   1   2   0   3   3   6   1   1   5   0   7
20 Jeff Trepagnier  *  22   5   10  0   2   0   0   2   1   3   1   2   0   1   1   10
22 Desmond Penigar     13   0   6   0   0   0   0   2   2   4   0   1   1   0   0   0
 7 Kristaps Valters    12   2   4   0   1   2   2   0   0   0   0   3   0   0   0   6
44 Jonathan Kerner      6   0   0   0   0   0   0   0   1   1   0   0   0   2   0   0
 9 Ray Weathers        13   0   4   0   0   0   0   0   0   0   2   3   1   3   0   0
31 Damone Brown        11   3   4   1   1   2   2   2   1   3   1   0   0   2   0   9
45 Kyle Davis          20   4   5   0   0   0   0   3   6   9   0   1   3   1   6   8
13 Donny Marshall       9   1   4   0   1   0   0   0   0   0   0   1   1   3   0   2
28 Sam Clancy           4   0   0   0   0   0   0   0   0   0   0   1   0   0   0   0
   TOTALS             200  28  67   2   8   9   11  10  18  28  15  23  12  26  7   67
                           41.8%    25.0%   81.8%  TM REB:  5        TOT TO 26 (32 PTS)
Score By Periods     1   2   3   4   Final
Magic               27  19  22  26      94
Nets                16  18  18  15      67

Points in the Paint: Magic 60 – Nets 42

Second Chance Points: Magic 15 – Nets 16

Fast Break Points: Magic 18 – Nets 8