Boston Celtics (2-2)
NO PLAYER S MIN FG FGA 3P 3PA FT FTA OR DR TR A PF ST TO BS PTS
42 Tony Allen * 30 5 11 0 0 1 1 1 4 5 0 2 4 0 0 11
8 Al Jefferson * 27 7 12 0 0 1 2 4 6 10 0 3 0 1 3 15
43 Kendrick Perkins * 27 3 8 0 0 0 5 1 3 4 2 4 1 2 1 6
11 Marcus Banks * 26 0 6 0 2 4 4 0 1 1 1 1 2 4 0 4
13 Delonte West * 30 6 12 1 5 2 3 2 1 3 4 4 1 3 0 15
52 Ernest Brown 19 3 4 0 0 2 3 0 4 4 0 4 0 3 0 8
9 Justin Reed 17 0 2 0 0 0 0 0 1 1 1 0 1 1 0 0
55 Michael Watson 11 0 5 0 2 2 2 1 1 2 1 0 0 2 0 2
58 Chris Burgess 8 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0
51 Dexter Lyons 5 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0
53 Robert Jackson DNP – Coach’s Decision
56 Tony Kitchens DNP – Coach’s Decision
54 Thomas Mobley DNP – Coach’s Decision
TOTALS 200 24 61 1 9 12 20 9 22 31 9 20 9 16 5 61
39.3% 11.1% 60.0% TM REB: 13 TOT TO 21 (28 PTS)
Washington (4-0)
NO PLAYER S MIN FG FGA 3P 3PA FT FTA OR DR TR A PF ST TO BS PTS
24 Jarvis Hayes * 26 5 8 1 1 4 4 0 2 2 0 2 1 0 1 15
1 Jared Jeffries * 33 6 17 2 6 8 10 2 5 7 1 3 2 0 1 22
54 Jelani McCoy * 18 3 3 0 0 0 2 2 7 9 0 5 0 1 4 6
16 Maurice Evans * 23 2 5 0 0 2 2 1 1 2 1 2 0 0 0 6
2 Steve Blake * 30 3 13 2 7 2 2 3 2 5 9 3 1 4 0 10
7 Laron Profit 13 3 6 0 0 2 2 0 1 1 2 2 3 3 1 8
14 Gerald Fitch 9 2 3 0 0 0 0 0 0 0 1 0 0 1 0 4
8 Michael Ruffin 17 1 2 0 0 0 2 3 5 8 0 3 0 3 1 2
53 Art Long 7 1 2 0 0 1 1 0 0 0 0 1 0 0 0 3
45 Rich Melzer 8 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0
40 Billy Thomas 11 0 2 0 1 0 0 0 1 1 0 0 0 1 0 0
52 Jameel Watkins 5 1 2 0 0 0 0 0 2 2 0 2 0 0 0 2
TOTALS 200 27 65 5 16 19 25 11 26 37 14 23 7 13 8 78
41.5% 31.3% 76.0% TM REB: 8 TOT TO 13 (11 PTS)
12 Talik Brown DNP – Coach’s Decision
30 Ime Udoka DNP – Coach’s Decision
TOTALS
Score By Periods 1 2 3 4 Final
Celtics 23 13 14 11 61
Wizards 24 12 20 22 78
Points in the Paint: Celtics 36– Wizards 38
Second Chance Points: Celtics 12 – Wizards 16
Fast Break Points: Celtics 14 – Wizards 12