Cleveland Cavaliers (2-3)
NO PLAYER S MIN FG FGA 3P 3PA FT FTA OR DR TR A PF ST TO BS PTS
13 Guilherme Giovannoni * 15 3 6 1 3 0 0 2 1 3 0 2 0 0 1 7
50 Andre Brown * 23 3 3 0 0 0 0 4 4 8 1 0 1 2 0 6
52 DeSagana Diop * 24 4 8 0 0 5 6 3 3 6 2 2 0 3 1 13
5 Kedrick Brown * 29 4 11 2 6 0 0 0 5 5 2 1 2 2 0 10
2 Dajuan Wagner * 23 4 14 2 6 0 0 0 0 0 5 2 0 1 0 10
21 Ryan Randle 14 0 1 0 0 0 0 0 2 2 0 2 0 1 0 0
10 Dan Langhi 25 9 14 2 3 5 6 0 3 3 0 1 0 2 1 25
6 Jason Miskiri 9 0 2 0 1 1 3 1 1 2 1 2 0 1 0 1
53 Lonnie Jones 19 4 6 0 0 3 4 2 0 2 2 3 0 0 1 11
31 Nick Jacobson 11 1 3 0 1 2 2 0 0 0 0 1 1 0 0 4
8 Dean Oliver 8 1 3 0 0 0 0 1 1 2 1 0 0 0 0 2
33 Luke Jackson DND – Strained Left Calf
TOTALS 200 33 71 7 20 16 21 13 20 33 14 16 4 12 4 89
46.5% 35.0% 76.7% TM REB: 7 TOT TO 12 (13 PTS)
Miami Heat (1-4)
NO PLAYER S MIN FG FGA 3P 3PA FT FTA OR DR TR A PF ST TO BS PTS
42 Jerome Beasley * 33 6 14 0 0 0 0 2 2 4 3 1 1 2 1 12
41 Matt Freije * 32 8 12 5 6 4 5 3 5 8 2 1 1 0 0 25
54 Wang Zhi-Zhi * 25 8 16 0 2 2 2 2 4 6 2 1 0 0 0 18
33 Ron Hale * 27 3 6 2 2 6 6 1 4 5 1 2 0 1 1 14
11 Nate Green * 25 4 5 0 0 2 2 0 1 1 6 3 1 3 0 10
50 Albert Maralles 15 2 3 0 0 0 0 0 2 2 0 2 1 1 0 4
35 Darius Rice 13 2 6 0 1 0 0 2 2 4 3 2 0 1 1 4
34 Josh Gilbert 15 1 3 0 0 5 6 1 1 2 1 2 0 1 1 7
12 Marcus Moore 15 0 0 0 0 0 0 0 1 1 1 1 1 2 0 0
22 Dorrell Wright DND – Left Groin Strain
TOTALS 200 34 65 7 11 19 21 11 22 33 19 15 5 11 4 94
52.4% 63.6% 90.5% TM REB: 3 TOT TO 12 (14 PTS)
Score By Periods 1 2 3 4 Final
Cavaliers 18 20 23 28 89
Heat 25 20 29 20 94
Points in the Paint: Cavaliers 26 - Heat 26
Second Chance Points: Cavaliers 16 – Heat 9
Fast Break Points: Cavaliers 9 – Heat 11