Slam
Player F/G 3PT FT PTS OR DR TR F A TO B S MIN
Saroshi Mlyata 1-3 0-0 0-0 2 1 1 2 2 1 1 0 1 15:04
Caleb Garvin 3-7 0-1 2-2 8 1 3 4 1 1 1 0 0 19:24
Ishmael Joyce 2-6 1-4 2-4 7 0 3 3 1 1 2 0 1 14:25
Lennox McCoy 8-13 0-0 10-12 28 2 3 5 1 4 1 0 7 32:40
Harold Pierson 3-9 1-1 2-3 9 0 2 2 4 1 3 0 0 22:10
Nicholas Dodson 6-10 0-0 1-2 13 10 2 12 4 1 1 3 2 30:39
Damion Baker 1-6 0-0 0-0 2 0 0 0 0 0 1 0 1 12:00
Awvae Storey 7-23 0-1 2-4 16 2 6 8 3 1 6 0 3 33:38
Lleweilyn Cole 3-8 0-0 6-6 12 3 2 5 0 0 0 0 1 14:01
Jonathan Woods 3-5 0-0 0-0 6 2 2 4 0 0 1 0 0 7:50
Guy Zandu 0-3 0-0 1-2 1 2 3 5 0 1 1 0 0 8:40
Jerome Brown 3-8 0-0 0-0 6 1 7 8 0 1 1 3 0 14:16
Hana Meyer 2-5 0-0 0-0 4 1 4 5 2 0 0 1 0 18:28
Athur Hatch 3-6 0-0 0-0 6 1 1 2 5 0 3 1 0 20:45
Richard Jeter DNP
Team 3 4 7
Totals 45-112 2-7 26-35 118 29 43 72 23 12 22 8 16 265.00
40.2% 28.6% 74.3%
The Ticket
Player F/G 3PT FT PTS OR DR TR F A TO B S MIN
Brian Evans 14-22 0-1 3-6 31 1 5 6 2 4 5 0 2 36:15
Marcus Williams 6-15 0-4 1-2 13 2 5 7 1 4 6 0 3 29:02
Jelani Dukes 2-5 0-0 0-0 4 1 2 3 1 2 1 0 1 12:21
Tyrone Levatt 1-4 0-1 1-4 3 1 2 3 2 1 0 0 1 22:05
Vincent Oktie 2-8 1-1 4-4 9 0 3 3 6 2 2 0 1 26:14
Michael Frazier 3-10 3-9 0-0 9 0 2 2 4 0 1 0 0 23:01
Leland Anderson 6-13 0-2 6-7 18 3 2 5 2 1 0 0 0 29:19
Andrew Carison 4-8 1-1 0-0 9 2 4 6 0 0 2 0 2 24:02
Gene Shipley 0-3 0-0 0-0 0 1 1 2 1 0 0 1 0 7:32
Lawren Ramos 0-1 0-0 0-2 0 0 1 1 0 0 1 0 0 8:49
Stas Maksanisou 4-8 0-0 1-3 9 2 6 8 3 0 5 0 0 29:25
Kenneth Mickie 3-4 0-0 2-2 8 3 2 5 1 2 2 1 1 16:55
Durell Robinson DNP
Kanyada Dent DNP
Erron Maxey DNP
Team 1 5 6 1
Totals 45-99 5-19 18-30 113 17 40 57 23 16 26 2 11 265:00
45.5% 26.3% 60.0%
SCORE BY PERIOD 1 2 3 4 OT FINAL
Slam 32 23 25 19 19 118
The Ticket 30 24 13 32 14 113