MSG
Player F/G 3PT FT PTS OR DR TR F A TO B S MIN
Kenny Thomas 5-15 1-3 3-6 14 3 8 11 4 2 3 1 2 39:21
Dan Langhi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0:11
Aware Ferguson 5-8 0-0 1-2 11 8 2 10 5 1 0 5 0 27:58
Charles Gaines 8-11 0-0 7-10 23 2 5 7 2 2 1 0 2 39:58
Andra Joseph 9-17 3-6 1-4 22 0 2 2 6 1 3 1 2 35:15
Patrick Okafor 7-10 0-0 5-7 19 2 5 7 8 0 3 4 0 28:18
Victor Garcia 4-14 0-2 0-0 8 2 2 4 2 1 2 0 1 22:57
Joe Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1:03
Eric Holmes 1-7 0-0 0-0 2 1 0 1 1 1 0 0 0 16:20
Kareem Reid 3-8 0-0 0-1 6 1 3 4 4 7 4 0 2 28:39
Lonnie Jones DNP
Teddy Gibson DNP
Moochie Norris DNP
Team 2 5 7
Totals 42-90 4-11 17-30 105 21 32 53 32 16 18 11 10 240:00
46.7% 36.4% 51.5%
I-CAN
Player F/G 3PT FT PTS OR DR TR F A TO B S MIN
Antoine Wynche 1-2 0-1 0-0 2 1 2 3 3 2 1 1 1 23:59
Thomas Blount 7-18 1-3 2-2 17 2 1 3 6 2 5 0 1 27:42
Greg Lakey 14-24 0-0 10-13 38 7 8 13 3 0 3 0 1 34:03
Sherman Gay 1-2 0-0 2-4 4 0 4 4 5 0 0 1 1 13:24
James Rudy Williams 1-5 0-0 2-3 4 2 1 3 1 0 0 2 1 16:18
Adam Spanish 3-10 0-0 3-3 9 2 1 3 0 0 1 0 0 16:18
Matt Houser 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 6:07
Roc Lloyd 4-7 0-0 5-5 13 0 0 0 2 0 3 0 0 14:37
Marcus Mason 2-3 0-0 4-5 8 0 7 7 2 0 1 0 1 25:47
Shannon Swillis 1-6 0-1 0-0 2 1 7 8 4 1 2 0 2 19:08
Matt Garrison 4-10 0-0 1-1 9 2 3 5 3 4 2 0 1 42:37
Donald Little DNP
Jack Hartman DNP
Kenny Bruner DNP
Sean Rooks DNP
Team 6 3 9
Totals 38-88 1-6 29-36 106 23 35 58 29 9 20 4 10 240:00
43.2% 20.0% 80.6%
SCORE BY PERIOD 1 2 3 4 FINAL
MSG 29 29 27 20 105
I-CAN 23 18 28 37 106
The Pro Exposure Player Directory