ORLANDO PEPSI PRO SUMMER LEAGUE
Accumulative Statistics - 2004
Washington Wizards:
RECORD (W-L): 4-1
NO PLAYER GP-GS MIN FGM-FGA FG% FGM-FGA FG% FTM-FTA FT% OR DR TR/AVG A F-DQ ST TO B PTS/AVG
24 Hayes, Jarvis 4-4 105 25-51 0.490 2-10 0.200 19-24 0.792 0 18 18/ 4.5 4 9-0 4 2 4 71/ 17.8
2 Blake, Steve 5-5 132 21-56 0.375 8-22 0.364 14-15 0.933 4 15 19/ 3.8 28 6-0 9 17 3 64/ 12.8
1 Jeffries, Jared 5-5 125 21-49 0.429 4-8 0.500 13-19 0.684 14 18 32/ 6.4 8 17-1 11 7 6 59/ 11.8
16 Evans, Maurice 5-5 107 13-33 0.394 2-3 0.667 10-14 0.714 4 4 8/ 1.6 5 12-0 2 8 4 38/ 7.6
7 Profit, Laron 4-0 52 11-22 0.500 1-1 1.000 5-5 1.000 2 3 5/ 1.3 6 9-0 6 10 3 28/ 7.0
14 Fitch, Gerald 2-0 21 5-8 0.625 1-1 1.000 2-2 1.000 0 0 0/ 0.0 2 4-0 1 3 0 13/ 6.5
54 McCoy, Jelani 5-5 85 9-15 0.600 0-0 0.000 4-12 0.333 6 25 31/ 6.2 4 14-0 5 5 7 22/ 4.4
40 Thomas, Billy 5-0 71 8-23 0.348 4-13 0.308 0-0 0.000 1 9 10/ 2.0 3 5-0 1 1 2 20/ 4.0
53 Long, Art 5-0 68 7-19 0.368 0-0 0.000 6-10 0.600 7 6 13/ 2.6 0 10-0 0 8 5 20/ 4.0
30 Udoka, Ime 3-1 36 4-12 0.333 0-0 0.000 3-6 0.500 2 3 5/ 1.7 5 5-0 2 4 1 11/ 3.7
52 Watkins, Jameel 5-0 47 5-14 0.357 0-0 0.000 7-15 0.467 7 7 14/ 2.8 2 14-2 0 3 3 17/ 3.4
45 Melzer, Rich 5-0 51 3-15 0.200 1-4 0.250 7-7 1.000 2 6 8/ 1.6 1 2-0 0 4 1 14/ 2.8
8 Ruffin, Michael 4-0 66 4-11 0.364 0-0 0.000 2-7 0.286 9 19 28/ 7.0 1 10-0 1 5 2 10/ 2.5
12 Brown, Taliek 4-0 34 3-5 0.600 0-0 0.000 1-7 0.143 3 2 5/ 1.3 6 2-0 0 1 0 7/ 1.8
TEAM GP-GS MIN FGM-FGA FG% FGM-FGA FG% FTM-FTA FT% OR DR TR/AVG A F-DQ ST TO B PTS/AVG
Washington Wizards 5-25 1000 139-333 0.417 23-62 0.371 93-143 0.650 61 135 251/50.2 75 119-3 42 80 41 394/ 78.8
OPPONENTS 5-25 1000 129-329 0.392 10-46 0.217 78-116 0.672 52 118 231/46.2 47 116-1 44 88 24 346/ 69.2
Orlando Magic:
RECORD (W-L): 3-2
NO PLAYER GP-GS MIN 2M-2A FG% 3M-3A FG% FTM-FTA FT% OR DR TR/AVG A F-DQ ST TO B PTS/AVG
31 Johnsen, Britton 5-5 136 21-45 0.467 3-5 0.600 18-20 0.900 7 13 20/ 4.0 3 13-0 11 13 2 63/ 12.6
23 Hunter, Jimmie 5-2 106 28-50 0.560 2-5 0.400 5-8 0.625 5 14 19/ 3.8 9 10-0 4 4 1 63/ 12.6
10 Bogans, Keith 4-3 93 19-40 0.475 5-15 0.333 7-11 0.636 2 10 12/ 3.0 10 11-0 7 8 1 50/ 12.5
14 Nelson, Jameer 3-3 86 14-33 0.424 1-4 0.250 7-9 0.778 2 7 9/ 3.0 15 9-0 6 9 0 36/ 12.0
12 Howard, Dwight 5-5 166 19-54 0.352 0-0 0.000 22-31 0.710 16 36 52/10.4 6 19-1 2 16 15 60/ 12.0
6 Kasun, Mario 5-5 109 20-36 0.556 0-0 0.000 4-5 0.800 16 11 27/ 5.4 5 26-2 2 14 5 44/ 8.8
7 Bailey, David 5-2 95 12-22 0.545 1-1 1.000 10-16 0.625 4 9 13/ 2.6 26 7-0 4 17 0 35/ 7.0
20 Hartman, Jack 5-0 87 11-28 0.393 0-0 0.000 8-10 0.800 4 13 17/ 3.4 6 9-0 3 6 2 30/ 6.0
30 Mickeal, Pete 3-0 57 4-13 0.308 0-0 0.000 8-10 0.800 3 9 12/ 4.0 5 2-0 4 2 0 16/ 5.3
11 Fluellen, Wesley 1-0 7 1-4 0.250 0-2 0.000 1-2 0.500 0 1 1/ 1.0 1 0-0 0 0 0 3/ 3.0
4 Smith, Jamar 2-0 7 2-2 1.000 0-0 0.000 0-0 0.000 0 1 1/ 0.5 0 3-0 0 0 0 4/ 2.0
42 Tamir, Amit 3-0 12 1-3 0.333 1-2 0.500 3-4 0.750 2 2 4/ 1.3 0 2-0 0 1 1 6/ 2.0
26 Sales, Brooks 5-0 22 3-4 0.750 0-0 0.000 3-4 0.750 2 3 5/ 1.0 0 2-0 3 2 1 9/ 1.8
24 Grizzard, Rod 3-0 17 0-4 0.000 0-2 0.000 0-0 0.000 0 1 1/ 0.3 1 1-0 2 2 1 0/ 0.0
TEAM GP-GS MIN FGM-FGA FG% FGM-FGA FG% FTM-FTA FT% OR DR TR/AVG A F-DQ ST TO B PTS/AVG
Orlando Magic 5-25 1000 155-338 0.459 13-36 0.361 96-130 0.738 63 130 247/49.4 87 114-3 48 99 29 419/ 83.8
OPPONENTS 5-25 1000 139-338 0.411 21-54 0.389 97-142 0.683 51 106 214/42.8 66 114-1 52 83 38 396/ 79.2
New Jersey Nets
RECORD (W-L): 3-2
NO PLAYER GP-GS MIN FGM-FGA FG% FGM-FGA FG% FTM-FTA FT% OR DR TR/AVG A F-DQ ST TO B PTS/AVG
21 Scalabrine, Brian 5-5 126 23-46 0.500 4-8 0.500 10-16 0.625 3 13 16/ 3.2 12 17-0 4 16 1 60/ 12.0
8 Wallace, John 5-5 104 21-47 0.447 0-2 0.000 9-13 0.692 4 10 14/ 2.8 4 13-0 10 9 2 51/ 10.2
31 Brown, Damone 5-0 70 15-30 0.500 2-6 0.333 12-14 0.857 6 7 13/ 2.6 3 9-0 3 10 3 44/ 8.8
20 Trepagnier, Jeff 5-5 119 16-34 0.471 3-7 0.429 4-5 0.800 3 6 9/ 1.8 7 11-0 6 9 1 39/ 7.8
10 Planinic, Zoran 3-3 88 7-20 0.350 1-4 0.250 8-10 0.800 0 11 11/ 3.7 19 7-0 3 11 0 23/ 7.7
22 Penigar, Desmond 5-1 85 12-37 0.324 1-11 0.091 8-8 1.000 6 10 16/ 3.2 4 9-0 5 0 0 33/ 6.6
45 Davis, Kyle 5-0 69 14-25 0.560 0-0 0.000 4-8 0.500 12 13 25/ 5.0 0 12-0 6 4 10 32/ 6.4
13 Marshall, Donny 4-1 57 5-18 0.278 2-7 0.286 13-14 0.929 1 5 6/ 1.5 3 8-0 2 5 0 25/ 6.3
7 Valters, Kristaps 5-0 51 7-12 0.583 4-7 0.571 12-14 0.857 0 1 1/ 0.2 1 15-0 1 1 0 30/ 6.0
50 Jamison, Harold 5-5 77 12-19 0.632 0-0 0.000 5-7 0.714 7 8 15/ 3.0 2 17-0 6 9 0 29/ 5.8
9 Weathers, Ray 4-0 57 2-11 0.182 1-3 0.333 6-6 1.000 2 2 4/ 1.0 8 6-0 3 5 0 11/ 2.8
28 Clancy, Sam 5-0 50 3-8 0.375 0-0 0.000 3-6 0.500 4 8 12/ 2.4 3 4-0 0 2 1 9/ 1.8
44 Kerner, Jonathan 5-0 47 3-9 0.333 0-0 0.000 2-2 1.000 3 3 6/ 1.2 2 6-0 0 4 0 8/ 1.6
TEAM GP-GS MIN FGM-FGA FG% FGM-FGA FG% FTM-FTA FT% OR DR TR/AVG A F-DQ ST TO B PTS/AVG
New Jersey Nets 5-25 1000 140-316 0.443 18-55 0.327 96-123 0.780 51 97 194/38.8 68 134-0 49 85 18 394/ 78.8
OPPONENTS 5-25 1000 135-290 0.466 19-62 0.306 97-139 0.698 51 102 206/41.2 73 131-2 45 100 31 386/ 77.2
Cleveland Cavaliers
RECORD (W-L): 2-3
3-POINT REBOUNDS
NO PLAYER GP-GS MIN FGM-FGA FG% FGM-FGA FG% FTM-FTA FT% OR DR TR/AVG A F-DQ ST TO B PTS/AVG
2 Wagner, Dajuan 5-5 138 28-72 0.389 11-31 0.355 26-31 0.839 4 11 15/ 3.0 16 13-0 3 14 0 93/ 18.6
10 Langhi, Dan 5-2 99 17-37 0.459 4-7 0.571 23-27 0.852 9 15 24/ 4.8 0 4-0 0 3 2 61/ 12.2
33 Jackson, Luke 4-4 123 15-40 0.375 2-9 0.222 10-12 0.833 4 7 11/ 2.8 14 12-0 9 9 0 42/ 10.5
5 Brown, Kedrick 5-5 128 18-42 0.429 5-15 0.333 8-10 0.800 2 11 13/ 2.6 3 12-0 5 8 0 49/ 9.8
50 Brown, Andrae 5-1 91 14-31 0.452 0-0 0.000 8-14 0.571 14 10 24/ 4.8 4 7-0 3 3 2 36/ 7.2
52 Diop, DeSagana 5-5 133 8-30 0.267 0-0 0.000 10-18 0.556 6 27 33/ 6.6 3 17-1 5 8 11 26/ 5.2
53 Jones, Lonnie 3-0 30 5-9 0.556 0-0 0.000 3-4 0.750 3 1 4/ 1.3 3 5-0 0 0 1 13/ 4.3
6 Miskiri, Jason 5-0 44 7-15 0.467 2-4 0.500 2-7 0.286 1 2 3/ 0.6 5 10-1 5 4 0 18/ 3.6
13 Giovannoni, Giovannoni 4-1 51 6-17 0.353 2-9 0.222 0-0 0.000 3 8 11/ 2.8 2 7-0 1 1 1 14/ 3.5
31 Jacobson, Nick 3-0 37 4-7 0.571 0-2 0.000 2-2 1.000 0 0 0/ 0.0 1 3-0 1 2 0 10/ 3.3
44 Boumtje, Ruben 3-2 37 2-5 0.400 0-0 0.000 4-6 0.667 5 7 12/ 4.0 1 5-0 0 2 1 8/ 2.7
21 Randle, Ryan 5-0 63 3-13 0.231 0-0 0.000 4-8 0.500 4 7 11/ 2.2 0 7-0 3 2 1 10/ 2.0
8 Oliver, Dean 4-0 22 2-7 0.286 0-1 0.000 2-4 0.500 1 2 3/ 0.8 2 2-0 1 1 0 6/ 1.5
17 Iguodala, Frank 1-0 4 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0/ 0.0 0 0-0 0 0 0 0/ 0.0
20 Edison, Chuck 0-0 0 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0/ 0.0 0 0-0 0 0 0 0/ 0.0
32 Asselin, Josh 0-0 0 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0/ 0.0 0 0-0 0 0 0 0/ 0.0
TEAM GP-GS MIN FGM-FGA FG% FGM-FGA FG% FTM-FTA FT% OR DR TR/AVG A F-DQ ST TO B PTS/AVG
Cleveland Cavaliers 5-25 1000 129-325 0.397 26-78 0.333 102-143 0.713 56 108 216/43.2 54 104-2 36 60 19 386/ 77.2
OPPONENTS 5-25 1000 134-320 0.419 19-47 0.404 101-134 0.754 61 133 240/48.0 66 117-2 31 70 25 388/ 77.6
Boston Celtics:
RECORD (W-L): 2-3
NO PLAYER GP-GS MIN FGM-FGA FG% FGM-FGA FG% FTM-FTA FT% OR DR TR/AVG A F-DQ ST TO B PTS/AVG
42 Allen, Tony 5-5 143 23-46 0.500 0-0 0.000 21-23 0.913 9 18 27/ 5.4 9 14-0 11 5 3 67/ 13.4
8 Jefferson, Al 5-5 125 27-50 0.540 0-0 0.000 11-18 0.611 15 27 42/ 8.4 2 20-0 5 9 13 65/ 13.0
11 Banks, Marcus 4-4 104 14-40 0.350 1-6 0.167 16-18 0.889 0 5 5/ 1.3 7 15-1 12 17 0 45/ 11.3
13 West, Delonte 5-5 149 18-46 0.391 2-16 0.125 5-7 0.714 4 10 14/ 2.8 17 16-0 9 8 3 43/ 8.6
55 Watson, Michael 5-0 68 10-29 0.345 3-14 0.214 10-10 1.000 1 4 5/ 1.0 2 7-0 1 10 0 33/ 6.6
52 Brown, Ernest 5-0 85 13-24 0.542 0-0 0.000 7-10 0.700 2 21 23/ 4.6 4 19-0 1 13 2 33/ 6.6
43 Perkins, Kendrick 5-5 112 12-37 0.324 0-0 0.000 9-25 0.360 15 9 24/ 4.8 11 15-0 3 13 11 33/ 6.6
54 Mobley, Thomas 4-0 42 5-11 0.455 2-4 0.500 3-4 0.750 1 9 10/ 2.5 0 2-0 2 4 0 15/ 3.8
58 Burgess, Chris 5-0 63 5-10 0.500 0-0 0.000 0-0 0.000 3 10 13/ 2.6 1 7-0 2 2 1 10/ 2.0
9 Reed, Justin 5-1 76 4-15 0.267 0-0 0.000 1-2 0.500 2 8 10/ 2.0 2 11-0 2 4 1 9/ 1.8
53 Jackson, Robert 2-0 11 1-3 0.333 0-0 0.000 0-2 0.000 2 1 3/ 1.5 0 2-0 0 2 0 2/ 1.0
51 Lyons, Dexter 5-0 18 0-2 0.000 0-0 0.000 0-0 0.000 0 0 0/ 0.0 0 5-0 0 1 1 0/ 0.0
56 Kitchings, Tony 1-0 4 0-1 0.000 0-0 0.000 0-0 0.000 0 1 1/ 1.0 0 1-0 0 0 0 0/ 0.0
TEAM GP-GS MIN FGM-FGA FG% FGM-FGA FG% FTM-FTA FT% OR DR TR/AVG A F-DQ ST TO B PTS/AVG
Boston Celtics 5-25 1000 132-314 0.420 8-40 0.200 83-119 0.697 54 123 233/46.6 55 134-1 48 96 35 355/ 71.0
OPPONENTS 5-25 1000 111-293 0.379 22-65 0.338 107-152 0.704 50 105 212/42.4 63 108-2 41 92 28 351/ 70.2
Miami Heat
RECORD (W-L): 1-4
NO PLAYER GP-GS MIN FGM-FGA FG% FGM-FGA FG% FTM-FTA FT% OR DR TR/AVG A F-DQ ST TO B PTS/AVG
22 Wright, Dorell 1-1 33 12-22 0.545 0-1 0.000 6-7 0.857 1 4 5/ 5.0 0 1-0 2 6 0 30/ 30.0
54 Zhi-Zhi, Wang 5-5 119 25-54 0.463 4-11 0.364 11-15 0.733 4 18 22/ 4.4 3 14-0 4 4 4 65/ 13.0
42 Beasley, Jerome 5-5 138 19-52 0.365 0-0 0.000 14-19 0.737 5 13 18/ 3.6 8 18-0 4 9 3 52/ 10.4
41 Freije, Matt 5-3 123 17-41 0.415 9-19 0.474 8-14 0.571 3 12 15/ 3.0 6 8-0 3 4 1 51/ 10.2
33 Hale, Ron 5-4 117 16-33 0.485 5-10 0.500 13-19 0.684 8 12 20/ 4.0 4 9-0 3 9 5 50/ 10.0
34 Powell, Josh 4-0 56 4-11 0.364 0-0 0.000 15-23 0.652 5 2 7/ 1.8 3 11-0 0 5 1 23/ 5.8
50 Miralles, Albert 5-0 76 8-14 0.571 0-1 0.000 11-17 0.647 6 11 17/ 3.4 2 12-0 6 7 0 27/ 5.4
20 Gilbert, Phillip 3-1 42 6-17 0.353 1-5 0.200 3-3 1.000 0 2 2/ 0.7 5 4-0 0 3 0 16/ 5.3
35 Rice, Darius 4-1 65 7-24 0.292 2-10 0.200 1-2 0.500 6 11 17/ 4.3 3 7-0 1 6 2 17/ 4.3
11 Green, Nate 5-5 142 5-15 0.333 0-3 0.000 10-16 0.625 1 10 11/ 2.2 17 14-1 5 16 4 20/ 4.0
12 Moore, Marcus 5-0 81 1-8 0.125 1-4 0.250 9-13 0.692 1 4 5/ 1.0 8 6-0 6 11 0 12/ 2.4
51 McDonald, Will 1-0 4 0-0 0.000 0-0 0.000 0-0 0.000 0 2 2/ 2.0 0 0-0 0 1 0 0/ 0.0
44 Ellis, Andy 1-0 4 0-2 0.000 0-0 0.000 0-0 0.000 0 0 0/ 0.0 0 0-0 0 1 1 0/ 0.0
TEAM GP-GS MIN FGM-FGA FG% FGM-FGA FG% FTM-FTA FT% OR DR TR/AVG A F-DQ ST TO B PTS/AVG
Miami Heat 5-25 1000 120-293 0.410 22-64 0.344 101-148 0.682 40 101 198/39.6 59 104-1 34 86 21 363/ 72.6
OPPONENTS 5-25 1000 167-349 0.479 19-61 0.311 91-123 0.740 60 130 236/47.2 83 123-2 44 73 17 444/ 88.8
The Pro Exposure Player Directory
|