Sacramento Kings
Player F/G 3PT FT PTS OR DR TR F A TO B S MIN
David Bluthenthal 6-11 2-3 0-0 14 2 3 5 5 2 4 0 4 44:20
Erik Daniels 5-10 0-1 2-2 12 4 9 13 4 5 4 0 3 40:34
Miah Davis 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0 9:39
John Edwards 0-2 0-0 1-2 1 0 0 0 3 0 1 1 0 10:23
Kimani Ffriend 2-3 0-0 4-5 6 1 3 4 2 1 5 2 0 18:19
Kevin Martin 9-17 0-0 6-8 24 0 4 4 5 5 4 0 2 41:00
Ricky Minard 9-18 1-2 4-4 23 2 3 5 2 3 4 0 3 40:52
Adam Parada 2-5 0-0 1-2 5 1 6 7 8 2 0 0 0 19:18
Phillip Ricci 1-2 0-0 0-0 2 0 0 0 1 2 1 0 0 11:36
Andrew Wisniewski 1-1 0-0 0-0 2 0 0 0 0 0 1 0 1 4:29
Chris Garnett DNP
Rolando Howell DNP
Edward Scott DNP
Florent Pietrus DNP - Injured
Team 3 1 4
Totals 35-69 3-6 18-24 91 13 29 42 29 20 25 3 15 240:00
50.0% 50.0% 75.0%
Los Angeles Clippers
Player F/G 3PT FT PTS OR DR TR F A TO B S MIN
Lionel Chalmers 4-13 2-6 1-2 11 0 3 3 4 3 4 0 3 32:04
Mike Johnson 2-4 0-0 1-2 5 0 0 0 1 3 1 0 0 15:58
Quinton Ross 5-9 0-0 1-2 11 0 6 6 3 2 1 1 2 30:33
Jared Ward 3-8 0-2 1-1 7 1 1 2 0 2 1 1 1 17:27
Brandon Mouton 1-5 0-1 4-4 6 2 1 3 2 1 0 0 1 25:56
Terrance Morris 4-7 0-1 1-2 9 2 2 4 3 0 1 1 2 22:44
Chris Kaman 6-13 0-0 6-8 18 5 5 10 4 2 11 0 0 34:56
Mamadou N’Diaye 0-1 0-0 0-0 0 0 1 1 0 1 1 0 1 13:05
Chris Wilcox 4=9 0-0 5-5 13 5 3 8 2 0 4 1 0 24:37
Joe Thomas 3-8 1-4 0-0 7 1 2 3 1 2 1 1 5 22:05
Tremmel Darden DNP
Chad Prewitt DNP
Rock Anderson DNP
Kevin Rice DNP
Joe Shipp DNP
Hollis Price DNP
Josh Moore DNP
Quinton Ross DNP
Team 3 0 3 1
Totals 32-77 3-14 20-26 87 19 24 43 20 16 28 5 15 240:00
41.6% 21.4% 76.9%
SCORE BY PERIOD 1 2 3 4 FINAL
Sacramento Kings 25 27 18 21 91
Los Angeles Clippers 20 17 30 20 87
The Pro Exposure Player Directory