New York Knicks
Player F/G 3PT FT PTS OR DR TR F A TO B S MIN
Andre Barrett 6-6 1-1 2-2 15 1 1 2 3 4 4 0 1 33:56
Demarr Johnson 5-14 2-6 0-0 12 1 7 8 2 2 1 1 2 38:39
Brett Nelson 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0 7:19
Zech Marbury 0-5 0-1 4-5 4 0 1 1 0 1 2 0 0 16:48
Justin Hamilton 0-2 0-0 0-0 0 0 2 2 4 1 3 0 0 17:51
Cezary Trybansky 0-2 0-0 2-2 2 1 3 4 2 1 0 0 1 16:17
David Hawkins 4-15 0-4 6-8 14 2 1 3 3 2 3 0 3 44:27
Brent Wright 3-8 0-0 0-0 6 2 2 4 2 1 0 0 0 24:36
Anthony Myles 3-6 0-1 0-2 6 1 3 4 1 0 0 0 0 12:25
Ales Chan 0-1 0-0 0-0 0 0 1 1 2 0 1 0 1 8:36
Michael Sweetney 9-15 0-0 6-7 24 1 15 16 4 1 2 1 0 41:07
Trevor Ariza DNP
Team 4 5 9
Totals 30-78 3-13 20-26 83 13 41 54 23 13 17 3 9 265
38.5% 23.1% 76.5%
Los Angeles Clippers
Player F/G 3PT FT PTS OR DR TR F A TO B S MIN
Lionel Chalmers 3-6 3-5 0-0 9 0 4 4 2 2 4 0 0 31:38
Mike Johnson 1-1 0-0 0-0 2 0 2 2 0 0 0 0 0 6:07
Chad Prewitt 1-2 0-0 0-0 2 1 1 2 3 2 0 0 0 7:56
Rick Anderson 0-1 0-0 0-0 0 0 1 1 4 0 0 0 0 5:15
Joe Shipp 0-0 0-0 0-0 0 0 1 1 0 0 0 0 0 4:48
Quinton Ross 5-13 0-0 3-4 13 2 2 4 2 2 4 0 4 46:29
Jared Ward 3-7 1-2 4-4 11 3 4 7 2 0 2 0 1 22:53
Terrance Morris 9-13 0-2 2-2 20 2 8 10 3 0 0 0 0 25:53
Hollis Price 2-5 0-1 0-2 4 0 1 1 0 4 0 0 1 21:22
Chris Kaman 1-19 0-0 4-4 6 2 6 8 6 1 4 1 1 41:10
Mamadou N’Diaye 2-11 0-0 1-4 5 4 5 9 2 0 1 0 1 25:47
Joe Thomas 2-6 1-4 0-0 5 0 2 2 1 3 1 0 1 25:43
Tremmel Darden DNP
Kevin Rice DNP
Brandon Mouton DNP
Josh Moore DNP
Team 2 3 5
Totals 29-84 5-14 14-20 77 16 40 56 25 14 16 1 9 165
34.5% 35.7% 70.0%
SCORE BY PERIOD 1 2 3 4 OT FINAL
New York Knicks 19 19 16 21 8 83
Los Angeles Clippers 18 10 18 29 2 77
The Pro Exposure Player Directory