Los Angeles Clippers
Player F/G 3PT FT PTS OR DR TR F A TO B S MIN
Lionel Chalmers 6-15 2-4 1-1 15 2 7 9 1 3 4 0 2 35:41
Mike Johnson 0-2 0-0 0-0 0 1 1 2 1 0 1 0 0 5:47
Chad Prewitt 3-5 0-0 0-1 6 0 0 0 2 0 0 0 0 15:52
Rick Anderson 1-7 0-1 0-0 2 3 1 4 3 2 3 0 1 17:48
Quinton Ross 5-11 0-0 5-9 15 3 3 6 3 4 4 1 0 36:22
Jared Ward 1-3 0-0 0-0 2 0 0 0 2 2 0 0 0 8:31
Brandon Mouton 8-15 0-0 1-4 17 5 2 7 2 2 4 0 2 36:53
Terrance Morris 4-11 0-0 1-1 9 2 6 8 2 1 5 0 5 30:12
Hollis Price 1-1 0-0 0-0 2 0 0 0 0 1 0 0 0 6:32
Mamadou N’Diaye 2-4 0-0 2-3 8 1 4 5 4 1 4 2 3 32:08
Joe Thomas 4-9 1-2 0-0 9 1 0 1 0 1 0 0 0 13:14
Tremmel Darden DNP
Kevin Rice DNP
Joe Shipp DNP
Chris Kaman DNP
Josh Moore DNP
Chris Wilcox DNP
Team 5 2 7
Totals 35-83 3-7 10-19 83 23 26 49 20 17 25 3 13 240:00
42.2% 42.9% 52.8%
Los Angeles Lakers
Player F/G 3PT FT PTS OR DR TR F A TO B S MIN
Marcus Douthit 4-9 0-0 2-3 10 4 8 12 4 2 5 1 1 31:27
Jeff Graves 0-0 0-0 2-2 2 0 0 0 0 1 0 0 0 3:18
Ramel Curry 0-1 0-0 0-0 0 0 1 1 0 0 1 0 0 8:17
Tony Bobbitt 8-17 3-5 0-0 19 0 1 1 1 4 0 0 0 30:31
Timmy Bowers 3-4 0-1 0-0 6 0 3 3 1 4 0 0 2 23:09
Charles Smith 5-7 1-2 1-2 12 0 1 1 1 2 2 0 2 22:55
Ziggy Bialek 3-5 1-2 0-2 7 1 3 4 2 1 0 0 0 13:17
Bryant Mathews 3-12 1-2 4-6 11 4 2 6 5 3 2 0 2 22:08
Rashaan Smith 1-1 0-0 0-0 2 0 0 0 0 0 0 0 0 2:33
Nate Williams 7-10 0-0 1-1 15 0 2 2 2 1 2 0 0 26:11
Travon Bryant 2-4 0-0 0-0 4 2 0 2 1 1 0 1 0 6:56
Sasha Vujacic 3-6 0-2 0-0 6 1 3 4 4 4 7 0 0 33:47
Nate Johnson 1-1 0-0 0-0 2 0 3 3 1 1 3 0 2 14:31
Luke Walton DNP
Kareem Rush DNP
Team 3 4 7 1
Totals 40-77 6-14 10-16 96 15 31 46 22 24 23 2 9 240:00
51.9% 42.9% 62.5%
SCORE BY PERIOD 1 2 3 4 FINAL
Los Angeles Clippers 25 19 19 20 83
Los Angeles Lakers 21 21 22 32 96
The Pro Exposure Player Directory